Schottky Barrier Rectifiers
SCHOTTKY BARRIER RECTIFIERS |
|
Part Number | Peak Repetitive Reverse Voltage | Average Rectified Output Current | Max. Peak Forward Surge Current | Forward Voltage | Max Reverse Current | Package |
VRRM | IO | IFSM | VF @ IF | IR @ VR |
V | A | A | V | A | mA | V |
6.0 AMP Schottky Barrier Rectifiers |
MBRD640CT | 40 | 6 | 75 | 0.55 | 3 | 0.5 | 40 | TO-252(DPAK) |
MBRD660CT | 60 | 6 | 75 | 0.75 | 3 | 0.5 | 60 | TO-252(DPAK) |
MBRD6100CT | 100 | 6 | 75 | 0.85 | 3 | 0.5 | 100 | TO-252(DPAK) |
MBRD6150CT | 150 | 6 | 75 | 0.9 | 3 | 0.5 | 150 | TO-252(DPAK) |
MBRD6200CT | 200 | 6 | 75 | 0.92 | 3 | 0.5 | 200 | TO-252(DPAK) |
8.0 AMP Low VF Schottky Barrier Rectifiers |
LS8A45G-YL | 45 | 8 |
| 0.6 | 8 | 0.3 | 45 | POWERLITE |
10.0 AMP Schottky Barrier Rectifiers |
MBR1040CT | 40 | 10 | 150 | 0.55 | 5 | 0.5 | 40 | TO-220AB |
MBR1060CT | 60 | 10 | 150 | 0.75 | 5 | 0.5 | 60 | TO-220AB |
MBR10100CT | 100 | 10 | 150 | 0.85 | 5 | 0.5 | 100 | TO-220AB |
MBR10150CT | 150 | 10 | 150 | 0.9 | 5 | 0.5 | 150 | TO-220AB |
MBR10200CT | 200 | 10 | 150 | 0.92 | 5 | 0.5 | 200 | TO-220AB |
MBRD1040CT | 40 | 10 | 100 | 0.55 | 5 | 0.5 | 40 | TO-252(DPAK) |
MBRD1060CT | 60 | 10 | 100 | 0.75 | 5 | 0.5 | 60 | TO-252(DPAK) |
MBRD10100CT | 100 | 10 | 100 | 0.85 | 5 | 0.5 | 100 | TO-252(DPAK) |
MBRD10150CT | 150 | 10 | 100 | 0.9 | 5 | 0.5 | 150 | TO-252(DPAK) |
MBRD10200CT | 200 | 10 | 100 | 0.92 | 5 | 0.5 | 200 | TO-252(DPAK) |
20.0 AMP Schottky Barrier Rectifiers |
MBR2040CT | 40 | 20 | 200 | 0.55 | 10 | 0.5 | 40 | TO-220AB |
MBR2060CT | 60 | 20 | 200 | 0.75 | 10 | 0.5 | 60 | TO-220AB |
MBR20100CT | 100 | 20 | 200 | 0.85 | 10 | 0.5 | 100 | TO-220AB |
MBR20150CT | 150 | 20 | 200 | 0.9 | 10 | 0.5 | 150 | TO-220AB |
MBR20200CT | 200 | 20 | 200 | 0.92 | 10 | 0.5 | 200 | TO-220AB |
30.0 AMP Schottky Barrier Rectifiers |
MBR3040CT | 40 | 30 | 275 | 0.55 | 15 | 0.5 | 40 | TO-220AB |
MBR3060CT | 60 | 30 | 275 | 0.75 | 15 | 0.5 | 60 | TO-220AB |
MBR30100CT | 100 | 30 | 275 | 0.85 | 15 | 0.5 | 100 | TO-220AB |
MBR30150CT | 150 | 30 | 275 | 0.9 | 15 | 0.5 | 150 | TO-220AB |
MBR30200CT | 200 | 30 | 275 | 0.92 | 15 | 0.5 | 200 | TO-220AB |