BIPOLAR JUNCTION TRANSISTORS
          
          
        
        
            | Bipolar Junction Transistors | 
|
| Part Number | Polarity | Total power dissipation | Collector Current-Continuous | Collector-Base Voltage | Collector-Emitter Voltage
 | Emitter-Base Voltage | DC Current Gain | Collector-Emitter    Saturation Voltage | Transition Frequency | PACKAGE | 
| Ptot | Ic(max) | BVCBO | VCEO | BVEBO | hFE | VCE | IC | VCE(sat) | IC/IB | fT | 
| mW | mA | V | V | V | MIN | MAX | V | mA | V | mA | mA | MHz | 
| 2SA812 | PNP | 200 | 100 | 60 | 50 | 5 | 90 | 600 | 6 | 1 | 0.3 | 100 | 10 | 180 | SOT-23 | 
| 2SC1623 | NPN | 200 | 100 | 60 | 50 | 5 | 90 | 600 | 6 | 1 | 0.3 | 100 | 10 | 250 | SOT-23 | 
| BC807 | PNP | 300 | 500 | 50 | 45 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | 
 
 
 
 | SOT-23 | 
| BC817 | NPN | 300 | 500 | 50 | 45 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 | 
| BC847 | NPN | 225 | 100 | 50 | 45 | 6 | 110 | 800 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 | 
| BC857 | PNP | 225 | 100 | 50 | 45 | 5 | 125 | 800 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 | 
| C1815 | NPN | 200 | 150 | 60 | 50 | 5 | 130 | 400 | 6 | 2 | 0.25 | 100 | 10 | 80 | SOT-23 | 
| C945 | NPN | 200 | 150 | 60 | 50 | 5 | 130 | 400 | 6 | 1 | 0.3 | 100 | 10 | 150 | SOT-23 | 
| FMMT491 | NPN | 500 | 1000 | 80 | 60 | 5 | 100 | 300 | 5 | 500 | 0.5 | 1000 | 100 | 150 | SOT-23 | 
| FMMT591 | PNP | 500 | 1000 | 80 | 60 | 5 | 100 | 300 | 5 | 500 | 0.6 | 1000 | 100 | 150 | SOT-23 | 
| M28S | NPN | 200 | 1000 | 40 | 20 | 6 | 300 | 1000 | 1 | 100 | 0.55 | 600 | 20 | 100 | SOT-23 | 
| MMBT2222A | NPN | 300 | 600 | 75 | 40 | 6 | 100 | 300 | 10 | 150 | 1 | 150 | 50 | 300 | SOT-23 | 
| MMBT2369 | NPN | 300 | 200 | 40 | 15 | 4.5 | 40 | 120 | 1 | 10 | 0.25 | 10 | 1 |  | SOT-23 | 
| MMBT2907A | PNP | 300 | 600 | 60 | 60 | 5 | 100 | 300 | 10 | 150 | 1.6 | 500 | 50 | 200 | SOT-23 | 
| MMBT3904 | NPN | 225 | 200 | 60 | 40 | 6 | 100 | 300 | 1 | 10 | 0.3 | 50 | 5 | 300 | SOT-23 | 
| MMBT3906 | PNP | 225 | 200 | 40 | 40 | 5 | 100 | 300 | 1 | 10 | 0.4 | 50 | 5 | 250 | SOT-23 | 
| MMBT5401 | PNP | 300 | 600 | 160 | 150 | 5 | 100 | 200 | 5 | 10 | 0.5 | 50 | 5 | 100 | SOT-23 | 
| MMBT5551 | NPN | 300 | 600 | 180 | 160 | 6 | 80 | 250 | 5 | 10 | 0.5 | 50 | 5 | 80 | SOT-23 | 
| MMBTA05 | NPN | 300 | 500 | 60 | 60 | 4 | 100 | 400 | 1 | 100 | 0.25 | 100 | 10 | 100 | SOT-23 | 
| MMBTA06 | NPN | 300 | 500 | 80 | 80 | 4 | 100 | 200 | 1 | 100 | 0.25 | 100 | 10 | 100 | SOT-23 | 
| MMBTA44 | NPN | 350 | 100 | 500 | 400 | 6 | 50 | 200 | 10 | 10 | 0.75 | 50 | 5 | 5 | SOT-23 | 
| MMBTA94 | PNP | 350 | 100 | 400 | 400 | 5 | 80 | 300 | 10 | 10 | 0.3 | 50 | 5 | 50 | SOT-23 | 
| S8050 | NPN | 300 | 500 | 40 | 25 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | SOT-23 | 
| S8550 | PNP | 300 | 500 | 40 | 25 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | SOT-23 | 
| S9012 | PNP | 300 | 500 | 40 | 25 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | SOT-23 | 
| S9013 | NPN | 300 | 500 | 40 | 25 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | SOT-23 | 
| S9014 | NPN | 200 | 100 | 50 | 45 | 5 | 200 | 1000 | 5 | 1 | 0.3 | 100 | 5 | 150 | SOT-23 | 
| S9015 | PNP | 200 | 100 | 50 | 45 | 5 | 200 | 1000 | 5 | 1 | 0.3 | 100 | 10 | 150 | SOT-23 | 
| S9018 | NPN | 200 | 50 | 25 | 18 | 4 | 70 | 190 | 5 | 1 | 0.5 | 10 | 1 | 600 | SOT-23 | 
| SS8050 | NPN | 300 | 1500 | 40 | 25 | 5 | 120 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | SOT-23 | 
| SS8550 | PNP | 300 | 1500 | 40 | 25 | 5 | 120 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | SOT-23 | 
| BC847S | NPN x 2 | 300 | 200 | 50 | 45 | 6 | 110 | 630 | 5 | 2 | 0.25 | 10 | 0.5 | 200+ | SOT-363 | 
| BC857S | PNP x 2 | 300 | 200 | 50 | 45 | 5 | 125 | 630 | 5 | 2 | 0.3 | 10 | 0.5 | 200+ | SOT-363 | 
| BC847PN | NPN | 200 | 100 | 50 | 45 | 6 | 200 | 450 | 5 | 2 | 0.6 | 100 | 5 | 100 | SOT-363 | 
| PNP | 200 | 100 | 50 | 45 | 5 | 220 | 475 | 5 | 2 | 0.65 | 100 | 5 | 100 | 
| MMDT4401 | NPN x 2 | 200 | 1000 | 60 | 40 | 6 | 100 | 300 | 1 | 150 | 0.75 | 500 | 50 | 
 | SOT-363 | 
| MMDT4413 | NPN | 200 | 600 | 60 | 40 | 6 | 100 | 300 | 1 | 150 | 0.75 | 500 | 50 | 250 | SOT-363 | 
| PNP | 200 | 600 | 40 | 40 | 5 | 100 | 300 | 2 | 150 | 0.75 | 500 | 50 | 200 | 
| 2SD1766 | NPN | 500 | 2000 | 40 | 32 | 5 | 82 | 390 | 3 | 500 | 0.8 | 2000 | 200 | 100+ | SOT-89 | 
| 2SD1898 | NPN | 500 | 1000 | 100 | 80 | 5 | 82 | 390 | 3 | 500 | 0.4 | 500 | 20 | 100+ | SOT-89 | 
| 2SD965 | NPN | 750 | 5000 | 40 | 20 | 7 | 230 | 800 | 2 | 500 | 1 | 3000 | 100 | 150+ | SOT-89 | 
| 2SD965A | NPN | 750 | 5000 | 40 | 30 | 7 | 230 | 800 | 2 | 500 | 1 | 3000 | 100 | 150+ | SOT-89 | 
| B772 | PNP | 500 | 3000 | 40 | 30 | 6 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | SOT-89 | 
| BCX51 | PNP | 500 | 1000 | 45 | 45 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 50 | SOT-89 | 
| BCX52 | PNP | 500 | 1000 | 60 | 60 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 50 | SOT-89 | 
| BCX53 | PNP | 500 | 1000 | 100 | 80 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 50 | SOT-89 | 
| BCX55 | NPN | 500 | 1000 | 60 | 60 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | SOT-89 | 
| BCX56 | NPN | 500 | 1000 | 100 | 80 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | SOT-89 | 
| D882 | NPN | 500 | 3000 | 40 | 30 | 6 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | SOT-89 | 
| PXT8050 | NPN | 500 | 1500 | 40 | 25 | 5 | 85 | 400 | 1 | 100 | 0.5 | 800 | 80 | 
 
 | SOT-89 | 
| PXT8550 | PNP | 500 | 1500 | 40 | 25 | 5 | 85 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | SOT-89 | 
| MJD127 | PNP | 1500 | 8000 | 100 | 100 | 5 | 1000 | 12000 | 4 | 4000 | 4 | 8000 | 80 |  | TO-252 | 
| MJD2955 | PNP | 1750 | 10000 | 70 | 60 | 5 | 20 | 100 | 4 | 4000 | 8 | 10000 | 3300 | 2 | TO-252 | 
| MJD31C | NPN | 1250 | 3000 | 100 | 100 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-252 | 
| MJD32C | PNP | 1500 | 3000 | 100 | 100 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-252 | 
| MJD41C | NPN | 1250 | 6000 | 100 | 100 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | 3 | TO-252 | 
| MJD42C | PNP | 1500 | 6000 | 100 | 100 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | 3 | TO-252 |